| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,249.50 | -35.23 ![]() | -0.34 ![]() |
| FTSE All Share | 5,491.34 | -28.24 ![]() | -0.51 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/03/2026 at 06:00 PM
CMG Advisers LLP