| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,780.10 | -130.44 ![]() | -1.20 ![]() |
| FTSE All Share | 5,780.25 | -71.23 ![]() | -1.22 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.07 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 07:00 AM
CMG Advisers LLP