| Indices | ||
| Value | Move | % |
| FTSE 100 | 9,730.19 | 12.94 ![]() | 0.13 ![]() |
| FTSE All Share | 5,246.08 | 5.87 ![]() | 0.11 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.14 | -0.08 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.31 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/11/2025 at 01:00 PM
CMG Advisers LLP
