| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,599.20 | 31.58 ![]() | 0.30 ![]() |
| FTSE All Share | 5,681.02 | 16.42 ![]() | 0.29 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.05 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 10:00 AM
CMG Advisers LLP
