| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,656.30 | 104.23 ![]() | 0.99 ![]() |
| FTSE All Share | 5,746.57 | 52.67 ![]() | 0.93 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/10/2026 at 07:00 PM
CMG Advisers LLP
