| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,498.10 | -110.99 ![]() | -1.05 ![]() |
| FTSE All Share | 5,633.04 | -52.02 ![]() | -0.92 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/04/2026 at 03:00 AM
CMG Advisers LLP