| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,238.90 | 54.59 ![]() | 0.54 ![]() |
| FTSE All Share | 5,518.66 | 34.69 ![]() | 0.63 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.06 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/01/2026 at 06:00 AM
CMG Advisers LLP
