Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,309.86 | 31.42 | 0.38 | |||
FTSE 250 | 20,944.60 | 15.01 | 0.07 | |||
FTSE 350 | 4,585.30 | 15.41 | 0.34 | |||
FTSE All Share | 4,541.00 | 15.05 | 0.33 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 41,742.90 | 120.84 | 0.29 | |||
Nasdaq | 17,705.70 | 113.58 | 0.65 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | 0.00 | -0.26 | ||
Japanese Yen | 186.52 | 0.53 | 0.29 | ||
United States Dollar | 1.32 | -0.01 | -0.39 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2024 at 05:00 PM