Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,534.10 | -33.53 ![]() | -0.32 ![]() | |||
| FTSE 250 | 22,823.10 | -73.58 ![]() | -0.32 ![]() | |||
| FTSE 350 | 5,710.63 | -18.20 ![]() | -0.32 ![]() | |||
| FTSE All Share | 5,646.85 | -17.75 ![]() | -0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,739.40 | 238.14 ![]() | 0.49 ![]() | |||
| Nasdaq | 22,807.50 | 290.79 ![]() | 1.29 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.96 | -4.51 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/03/2026 at 09:00 AM
CMG Advisers LLP
