Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,403.18 | 74.58 ![]() | 0.90 ![]() | |||
FTSE 250 | 19,483.10 | 244.81 ![]() | 1.27 ![]() | |||
FTSE 350 | 4,588.78 | 42.73 ![]() | 0.94 ![]() | |||
FTSE All Share | 4,538.87 | 42.30 ![]() | 0.94 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 39,606.60 | 419.59 ![]() | 1.07 ![]() | |||
Nasdaq | 16,708.10 | 407.63 ![]() | 2.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2025 at 11:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.28 | -19.14 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2025 at 11:00 PM