Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,735.60 | 16.85 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,474.70 | 176.62 ![]() | 0.83 ![]() | |||
FTSE 350 | 4,803.97 | 12.95 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,759.98 | 16.58 ![]() | 0.35 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,263.40 | 281.02 ![]() | 0.65 ![]() | |||
Nasdaq | 20,091.60 | 118.05 ![]() | 0.59 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/06/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.51 | -8.91 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/06/2025 at 05:00 PM